Research provenance
Sources & coverage
This directory reflects the live WIQ_Sources registry. It shows publishers, recorded cadence, source year, and a safe coverage summary without internal notes or diagnostics.
16 recorded source entries
Coverage status describes current verification availability, not the completeness or legal authority of a dataset. A blocked or unavailable source is not evidence that an underlying event did not occur.
| Source | Publisher | Cadence | Coverage | Year | Publisher URL |
|---|---|---|---|---|---|
| P-5 organization file | Texas Railroad Commission | Monthly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Texas Securities Board enforcement | Texas State Securities Board | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
| EIA Henry Hub spot | U.S. Energy Information Administration | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Production Data Query dump | Texas Railroad Commission | Monthly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Baker Hughes North America rig count | Baker Hughes | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
| SEC daily Form D discovery | U.S. Securities and Exchange Commission | Daily | Coverage blocked or pending | 2026 | Not verified for public linking |
| W-2/G-1 completion filings | Texas Railroad Commission | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Inactive Well Aging Report | Texas Railroad Commission | Monthly | Coverage blocked or pending | 2026 | Not verified for public linking |
| SEC Form D quarterly data | U.S. Securities and Exchange Commission | Quarterly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Oil and gas inspections and violations | Texas Railroad Commission | Monthly | Coverage blocked or pending | 2026 | Not verified for public linking |
| W-1 drilling permits | Texas Railroad Commission | Daily | Coverage blocked or pending | 2026 | Not verified for public linking |
| EIA WTI spot | U.S. Energy Information Administration | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Plugging records | Texas Railroad Commission | Monthly | Coverage blocked or pending | 2026 | Not verified for public linking |
| SEC litigation releases | U.S. Securities and Exchange Commission | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
| Wellbore and completion master | Texas Railroad Commission | Monthly | Coverage blocked or pending | 2026 | Not verified for public linking |
| EIA Texas crude production | U.S. Energy Information Administration | Weekly | Coverage blocked or pending | 2026 | Not verified for public linking |
Interpretation
Reference commodity series retain their publisher’s units, location, observation period and release date. The EIA WTI series refers to Cushing, Oklahoma; Henry Hub refers to Louisiana. They are not Texas-local spot prices.
Publicly displayed coverage does not include private member data, source-record IDs, private notes, internal baselines, or derived SEC statistics.